Exam timetables
Find your examinations, create a bespoke timetable, plan your preparation and download calendar reminders.
206 examinations found. Select your papers below.
| Add | Date | Board | Subject | Paper | Code | Session | Duration |
|---|---|---|---|---|---|---|---|
| 2027-05-10 | AQA | Computer Science | Computer Science | 8525/1B | AM | 2h | |
| 2027-05-10 | AQA | Computer Science | Computer Science | 8525/1A | AM | 2h | |
| 2027-05-10 | WJEC | Computer Science | Computer Science Component 1 (Eduqas) | C500U10-1 | AM | 1h 45m | |
| 2027-05-10 | AQA | Computer Science | Computer Science | 8525/1C | AM | 2h | |
| 2027-05-10 | Cambridge OCR | Computer Science | Computer Systems - Written Paper | J277/01 | AM | 1h 30m | |
| 2027-05-10 | Cambridge OCR | Citizenship Studies | Citizenship in perspective - Written Paper | J270/01 | PM | 0h 50m | |
| 2027-05-10 | AQA | Citizenship Studies | Citizenship Studies Paper 1 | 8100/1 | PM | 1h 45m | |
| 2027-05-10 | AQA | Psychology | Psychology Paper 1 | 8182/1 | PM | 1h 45m | |
| 2027-05-10 | Cambridge OCR | Psychology | Studies and applications in psychology 1 - Written Paper | J203/01 | PM | 1h 30m | |
| 2027-05-11 | AQA | Biology | Biology Paper 1 (both tiers) | 8461/1F and 1H | AM | 1h 45m | |
| 2027-05-11 | Cambridge OCR | Biology A (Gateway Science) | Paper 1 (Foundation Tier) - Written Paper | J247/01 | AM | 1h 45m | |
| 2027-05-11 | Cambridge OCR | Biology A (Gateway Science) | Paper 3 (Higher Tier) - Written Paper | J247/03 | AM | 1h 45m | |
| 2027-05-11 | Cambridge OCR | Biology B (Twenty First Century Science) | Breadth in Biology (Higher Tier) - Written Paper | J257/03 | AM | 1h 45m | |
| 2027-05-11 | Cambridge OCR | Biology B (Twenty First Century Science) | Breadth in Biology (Foundation Tier) - Written Paper | J257/01 | AM | 1h 45m | |
| 2027-05-11 | Cambridge OCR | Combined Science A (Gateway Science) | Paper 7 (Higher Tier) - Written Paper | J250/07 | AM | 1h 10m | |
| 2027-05-11 | Cambridge OCR | Combined Science A (Gateway Science) | Paper 1 (Foundation Tier) - Written Paper | J250/01 | AM | 1h 10m | |
| 2027-05-11 | Cambridge OCR | Combined Science B (Twenty First Century Science) | Biology (Foundation Tier) - Written Paper | J260/01 | AM | 1h 45m | |
| 2027-05-11 | Cambridge OCR | Combined Science B (Twenty First Century Science) | Biology (Higher Tier) - Written Paper | J260/05 | AM | 1h 45m | |
| 2027-05-11 | AQA | Combined Science: Synergy | Combined Science: Synergy Paper 1 (both tiers) | 8465/1F and 1H | AM | 1h 45m | |
| 2027-05-11 | AQA | Combined Science: Trilogy | Combined Science: Trilogy - Biology Paper 1 (both tiers) | 8464/B/1F and 1H | AM | 1h 15m | |
| 2027-05-11 | WJEC | Sociology | Sociology Component 1 (Eduqas) | C200U10-1 | PM | 1h 45m | |
| 2027-05-11 | AQA | Sociology | Sociology Paper 1 | 8192/1 | PM | 1h 45m | |
| 2027-05-12 | AQA | English Literature | English Literature Paper 1 | 8702/1 | AM | 1h 45m | |
| 2027-05-12 | WJEC | English Literature | English Literature Component 1 (Eduqas) | C720U10-1 | AM | 2h 00m | |
| 2027-05-12 | Cambridge OCR | English Literature | Exploring modern and literary heritage texts | J352/01 | AM | 2h 00m | |
| 2027-05-12 | WJEC | Business | Business Component 1 (Eduqas) | C510U10-1 | PM | 2h 00m | |
| 2027-05-12 | Cambridge OCR | Business | Business 1: business activity, marketing and people - Written Paper | J204/01 | PM | 1h 30m | |
| 2027-05-12 | AQA | Business | Business Paper 1 | 8132/1 | PM | 1h 45m | |
| 2027-05-13 | Cambridge OCR | Religious Studies | Christianity Beliefs and teaching & Practices - Written Paper | J625/01 | AM | 1h 00m | |
| 2027-05-13 | Cambridge OCR | Religious Studies | Islam Beliefs and teaching & Practices - Written Paper | J625/02 | AM | 1h 00m | |
| 2027-05-13 | Cambridge OCR | Religious Studies | Judaism Beliefs and teachings and Practices - Written Paper | J625/03 | AM | 1h 00m | |
| 2027-05-13 | Cambridge OCR | Religious Studies | Buddhism Beliefs and teachings & Practices - Written Paper | J625/04 | AM | 1h 00m | |
| 2027-05-13 | Cambridge OCR | Religious Studies | Hinduism Beliefs and teachings & Practices - Written Ppaer | J625/05 | AM | 1h 00m | |
| 2027-05-13 | WJEC | Religious Studies | Religious Studies (Full Course) Route A Component 1 (Eduqas) | C120U10-1 | AM | 2h 00m | |
| 2027-05-13 | WJEC | Religious Studies | Religious Studies (Full Course) Route B Component 1 (Eduqas) | C120U80-1 | AM | 1h 30m | |
| 2027-05-13 | WJEC | Religious Studies | Religious Studies (Short Course) Component 1 (Eduqas) | C125U10-1 | AM | 1h 00m | |
| 2027-05-13 | Cambridge OCR | Religious Studies (Short Course) | Religion, philosophy and ethics in the modern world - Written Paper | J125/01 | AM | 2h 00m | |
| 2027-05-13 | AQA | Religious Studies A | Religious Studies A Paper 1 | 17/11/8062 | AM | 1h 45m | |
| 2027-05-13 | AQA | Religious Studies B | Religious Studies B Paper 1 | 8063/1 | AM | 1h 45m | |
| 2027-05-13 | Cambridge OCR | Economics | Introduction to Economics - Written Paper | J205/01 | PM | 1h 30m | |
| 2027-05-13 | AQA | Economics | Economics Paper 1 | 8136/1 | PM | 1h 45m | |
| 2027-05-13 | WJEC | Physical Education | Physical Education (Full Course) Component 1 (Eduqas) | C550U10-1 | PM | 2h 00m | |
| 2027-05-13 | WJEC | Physical Education | Physical Education (Short Course) Component 1 (Eduqas) | C555U10-1 | PM | 1h 00m | |
| 2027-05-13 | Cambridge OCR | Physical Education | Physical factors affecting performance - Written Paper | J587/01 | PM | 1h 00m | |
| 2027-05-13 | AQA | Physical Education | Physical Education Paper 1 | 8582/1 | PM | 1h 15m | |
| 2027-05-14 | AQA | Mathematics | Mathematics Paper 1 (non - calculator) (both tiers) | 8300/1F and 1H | AM | 1h 30m | |
| 2027-05-14 | Cambridge OCR | Mathematics | Paper 1 (Foundation Tier) - Written Paper | J560/01 | AM | 1h 30m | |
| 2027-05-14 | Cambridge OCR | Mathematics | Paper 4 (Higher Tier) - Written Paper | J560/04 | AM | 1h 30m | |
| 2027-05-14 | WJEC | Mathematics | Mathematics Component 1 Foundation Tier (Eduqas) | C300U10-1 | AM | 2h 15m | |
| 2027-05-14 | WJEC | Mathematics | Mathematics Component 1 Higher Tier (Eduqas) | C300UA0-1 | AM | 2h 15m | |
| 2027-05-17 | AQA | Chemistry | Chemistry Paper 1 (both tiers) | 8462/1F and 1H | AM | 1h 45m | |
| 2027-05-17 | Cambridge OCR | Chemistry A (Gateway Science) | Paper 3 (Higher Tier) - Written Paper | J248/03 | AM | 1h 45m | |
| 2027-05-17 | Cambridge OCR | Chemistry A (Gateway Science) | Paper 1 (Foundation Tier) - Written Paper | J248/01 | AM | 1h 45m | |
| 2027-05-17 | Cambridge OCR | Chemistry B (Twenty First Century Science) | Breadth in Chemistry (Foundation Tier) - Written Paper | J258/01 | AM | 1h 45m | |
| 2027-05-17 | Cambridge OCR | Chemistry B (Twenty First Century Science) | Breadth in Chemistry (Higher Tier) - Written Paper | J258/03 | AM | 1h 45m | |
| 2027-05-17 | Cambridge OCR | Combined Science A (Gateway Science) | Paper 3 (Foundation Tier) - Written Paper | J250/03 | AM | 1h 10m | |
| 2027-05-17 | Cambridge OCR | Combined Science A (Gateway Science) | Paper 9 (Higher Tier) - Written Paper | J250/09 | AM | 1h 10m | |
| 2027-05-17 | Cambridge OCR | Combined Science B (Twenty First Century Science) | Chemistry (Foundation Tier) - Written Paper | J260/02 | AM | 1h 45m | |
| 2027-05-17 | Cambridge OCR | Combined Science B (Twenty First Century Science) | Chemistry (Higher Tier) - Written Paper | J260/06 | AM | 1h 45m | |
| 2027-05-17 | AQA | Combined Science: Trilogy | Combined Science: Trilogy - Chemistry Paper 1 (both tiers) | 8464/C/1F and 1H | AM | 1h 15m | |
| 2027-05-17 | AQA | Media Studies | Media Studies Paper 1 | 8572/1 | PM | 1h 30m | |
| 2027-05-17 | Cambridge OCR | Media Studies | Television and promoting media - Written Paper | J200/01 | PM | 1h 45m | |
| 2027-05-17 | WJEC | Media Studies | Media Studies Component 1 (Eduqas) | C680U10-1 | PM | 1h 30m | |
| 2027-05-17 | AQA | Psychology | Psychology Paper 2 | 8182/2 | PM | 1h 45m | |
| 2027-05-17 | Cambridge OCR | Psychology | Studies and applications in psychology 2 - Written Paper | J203/02 | PM | 1h 30m | |
| 2027-05-18 | WJEC | Geography | Geography A Component 1 (Eduqas) | C111U10-1 | AM | 1h 30m | |
| 2027-05-18 | WJEC | Geography | Geography B Component 1 (Eduqas) | C112U10-1 | AM | 1h 45m | |
| 2027-05-18 | AQA | Geography | Geography Paper 1 | 8035/1 | AM | 1h 30m | |
| 2027-05-18 | Cambridge OCR | Geography A (Geographical Themes) | Living in the UK Today - Written paper | J383/01 | AM | 1h 00m | |
| 2027-05-18 | Cambridge OCR | Geography B (Geography for Enquiring Minds) | Our Natural World - Written Paper | J384/01 | AM | 1h 30m | |
| 2027-05-18 | AQA | Sociology | Sociology Paper 2 | 8192/2 | PM | 1h 45m | |
| 2027-05-18 | WJEC | Sociology | Sociology Component 2 (Eduqas) | C200U20-1 | PM | 1h 45m | |
| 2027-05-19 | WJEC | English Literature | English Literature Component 2 (Eduqas) | C720U20-1 | AM | 2h 30m | |
| 2027-05-19 | Cambridge OCR | English Literature | Exploring poetry and Shakespeare | J352/02 | AM | 2h 00m | |
| 2027-05-19 | AQA | English Literature | English Literature Paper 2 | 8702/2 | AM | 2h 15m | |
| 2027-05-19 | WJEC | Computer Science | Computer Science Component 2 (On screen) (Eduqas) | C500U20-1 | PM | 2h 00m | |
| 2027-05-19 | AQA | Computer Science | Computer Science | 8525/2 | PM | 1h 45m | |
| 2027-05-19 | Cambridge OCR | Computer Science | Computational thinking, algorithms and programming - Written Paper | J277/02 | PM | 1h 30m | |
| 2027-05-20 | WJEC | History | History Component 1 (Studies A to H) (Eduqas) | C100UA0-H0-1 | AM | 2h 00m | |
| 2027-05-20 | AQA | History | History Paper 1 | 8145/1A/A - 1B/E | AM | 2h | |
| 2027-05-20 | Cambridge OCR | History A (Explaining the Modern World) | Int Rltns:changing int order 1918-c.1975 with China 1950-1981: People & the State | J410/01 | AM | 1h 45m | |
| 2027-05-20 | Cambridge OCR | History A (Explaining the Modern World) | Int Rltns:chngng int order 1918-c.1975 with Germany 1925-1955:People & the State | J410/02 | AM | 1h 45m | |
| 2027-05-20 | Cambridge OCR | History A (Explaining the Modern World) | Int Rltns:chngng int order 1918-c.1975 South Africa 1960-1994:People & the State | J410/05 | AM | 1h 45m | |
| 2027-05-20 | Cambridge OCR | History A (Explaining the Modern World) | Int Rltns:chngng int order 1918-c.1975 The USA 1919-1948:People & the State | J410/06 | AM | 1h 45m | |
| 2027-05-20 | Cambridge OCR | History A (Explaining the Modern World) | Int Rltns:chnging int order 1918-c.1975 with The USA 1945-1974:People & the State | J410/07 | AM | 1h 45m | |
| 2027-05-20 | Cambridge OCR | History B (Schools History Project) | History Around Us - Written Paper | J411/21 | AM | 1h 00m | |
| 2027-05-20 | Cambridge OCR | Citizenship Studies | Citizenship in action - Written Paper | J270/02 | PM | 1h 45m | |
| 2027-05-20 | AQA | Citizenship Studies | Citizenship Studies Paper 2 | 8100/2 | PM | 1h 45m | |
| 2027-05-20 | Cambridge OCR | Physical Education | Socio-cultural issues and sports psychology - Written Paper | J587/02 | PM | 1h 00m | |
| 2027-05-20 | AQA | Physical Education | Physical Education Paper 2 | 8582/2 | PM | 1h 15m | |
| 2027-05-21 | WJEC | Religious Studies | Religious Studies (Full Course) Route A Component 2 (Eduqas) | C120U20-1 | AM | 1h 00m | |
| 2027-05-21 | WJEC | Religious Studies | Religious Studies (Full Course) Route B Component 2 (Eduqas) | C120U90-1 | AM | 1h 30m | |
| 2027-05-21 | WJEC | Religious Studies | Religious Studies (Short Course) Component 2 (Eduqas) | C125U20-1 | AM | 35m | |
| 2027-05-21 | Cambridge OCR | Religious Studies | Religion, philosophy and ethics in the modern world from a Christian perspective | J625/06 | AM | 2h 00m | |
| 2027-05-21 | Cambridge OCR | Religious Studies | Religion, philosophy and ethics in the modern world from a Muslim perspective | J625/07 | AM | 2h 00m | |
| 2027-05-21 | Cambridge OCR | Religious Studies | Religion, philosophy and ethics in the modern world from a Jewish perspective | J625/08 | AM | 2h 00m | |
| 2027-05-21 | Cambridge OCR | Religious Studies | Religion, philosophy and ethics in the modern world from a Buddhist perspective | J625/09 | AM | 2h 00m | |
| 2027-05-21 | Cambridge OCR | Religious Studies | Religion, philosophy and ethics in the modern world from a Hindu perspective | J625/10 | AM | 2h 00m | |
| 2027-05-21 | AQA | Religious Studies (Short course) | Religious Studies (Short course) | 05/01/8061 | AM | 1h 45m | |
| 2027-05-21 | AQA | Religious Studies A | Religious Studies A Paper 2 | 8062/2A and 2B | AM | 1h 45m | |
| 2027-05-21 | AQA | Religious Studies B | Religious Studies B Paper 2 | 8063/2A, 2B, 2X and 2Y | AM | 1h 45m | |
| 2027-05-21 | WJEC | Business | Business Component 2 (Eduqas) | C510U20-1 | PM | 1h 30m | |
| 2027-05-21 | AQA | Business | Business Paper 2 | 8132/2 | PM | 1h 45m | |
| 2027-05-21 | Cambridge OCR | Business | Business 2: operations, finance and influences on business - Written Paper | J204/02 | PM | 1h 30m | |
| 2027-05-24 | Cambridge OCR | English Language | Communicating information and ideas - Written Paper | J351/01 | AM | 2h 00m | |
| 2027-05-24 | AQA | English Language | English Language Paper 1 | 8700/1 | AM | 1h 45m | |
| 2027-05-24 | WJEC | English Language | English Language Component 1 (Eduqas) | C700U10-1 | AM | 1h 45m | |
| 2027-05-25 | Cambridge OCR | Combined Science A (Gateway Science) | Paper 11 (Higher Tier) - Written Paper | J250/11 | AM | 1h 10m | |
| 2027-05-25 | Cambridge OCR | Combined Science A (Gateway Science) | Paper 5 (Foundation Tier) - Written Paper | J250/05 | AM | 1h 10m | |
| 2027-05-25 | Cambridge OCR | Combined Science B (Twenty First Century Science) | Physics (Higher Tier) - Written Paper | J260/07 | AM | 1h 45m | |
| 2027-05-25 | Cambridge OCR | Combined Science B (Twenty First Century Science) | Physics (Foundation Tier) - Written Paper | J260/03 | AM | 1h 45m | |
| 2027-05-25 | AQA | Combined Science: Synergy | Combined Science: Synergy Paper 2 (both tiers) | 8465/2F and 2H | AM | 1h 45m | |
| 2027-05-25 | AQA | Combined Science: Trilogy | Combined Science: Trilogy - Physics Paper 1 (both tiers) | 8464/P/1F and 1H | AM | 1h 15m | |
| 2027-05-25 | AQA | Physics | Physics Paper 1 (both tiers) | 8463/1F and 1H | AM | 1h 45m | |
| 2027-05-25 | Cambridge OCR | Physics A (Gateway Science) | Paper 1 (Foundation Tier) - Written Paper | J249/01 | AM | 1h 45m | |
| 2027-05-25 | Cambridge OCR | Physics A (Gateway Science) | Paper 3 (Higher Tier) - Written Paper | J249/03 | AM | 1h 45m | |
| 2027-05-25 | Cambridge OCR | Physics B (Twenty First Century Science) | Breadth in Physics (Foundation Tier) - Written Paper | J259/01 | AM | 1h 45m | |
| 2027-05-25 | Cambridge OCR | Physics B (Twenty First Century Science) | Breadth in Physics (Higher Tier) - Written Paper | J259/03 | AM | 1h 45m | |
| 2027-05-25 | AQA | Economics | Economics Paper 2 | 8136/2 | PM | 1h 45m | |
| 2027-05-25 | Cambridge OCR | Economics | National and International Economics - Written Paper | J205/02 | PM | 1h 30m | |
| 2027-05-25 | AQA | Media Studies | Media Studies Paper 2 | 8572/2 | PM | 1h 30m | |
| 2027-05-25 | Cambridge OCR | Media Studies | Music and news - Written Paper | J200/02 | PM | 1h 15m | |
| 2027-05-25 | WJEC | Media Studies | Media Studies Component 2 (Eduqas) | C680U20-1 | PM | 1h 30m | |
| 2027-05-26 | WJEC | Geography | Geography A Component 2 (Eduqas) | C111U20-1 | PM | 1h 30m | |
| 2027-05-26 | WJEC | Geography | Geography B Component 2 (Eduqas) | C112U20-1 | PM | 1h 30m | |
| 2027-05-26 | AQA | Geography | Geography Paper 2 | 8035/2 | PM | 1h 30m | |
| 2027-05-26 | Cambridge OCR | Geography A (Geographical Themes) | The World Around Us - Written paper | J383/02 | PM | 1h 00m | |
| 2027-05-26 | Cambridge OCR | Geography B (Geography for Enquiring Minds) | People and Society - Written Paper | J384/02 | PM | 1h 30m | |
| 2027-05-27 | WJEC | Mathematics | Mathematics Component 2 Higher Tier (Eduqas) | C300UB0-1 | AM | 2h 15m | |
| 2027-05-27 | Cambridge OCR | Mathematics | Paper 5 (Higher Tier) - Written Paper | J560/05 | AM | 1h 30m | |
| 2027-05-27 | WJEC | Mathematics | Mathematics Component 2 Foundation Tier (Eduqas) | C300U20-1 | AM | 2h 15m | |
| 2027-05-27 | Cambridge OCR | Mathematics | Paper 2 (Foundation Tier) - Written Paper | J560/02 | AM | 1h 30m | |
| 2027-05-27 | AQA | Mathematics | Mathematics Paper 2 (calculator) (both tiers) | 8300/2F and 2H | AM | 1h 30m | |
| 2027-05-27 | Cambridge OCR | Citizenship Studies | Our rights, our society, our world - Written Paper | J270/03 | PM | 1h 00m | |
| 2027-05-28 | WJEC | History | History Component 2 (Studies A to H) (Eduqas) | C100U10-80-1 | AM | 2h 00m | |
| 2027-05-28 | AQA | History | History Paper 2 | 8145/2A/A - 2B/D | AM | 2h | |
| 2027-05-28 | Cambridge OCR | History A (Explaining the Modern World) | Migration to Britain c.1000 to c.2010 - Written Paper | J410/08 | AM | 1h 00m | |
| 2027-05-28 | Cambridge OCR | History A (Explaining the Modern World) | Power: Monarchy and Democracy in Britain c.1000 to 2014 - Written Paper | J410/09 | AM | 1h 00m | |
| 2027-05-28 | Cambridge OCR | History A (Explaining the Modern World) | War and British Society c.790 to c.2010 - Written Paper | J410/10 | AM | 1h 00m | |
| 2027-05-28 | Cambridge OCR | History B (Schools History Project) | Migrants to Britain, c.1250 to present with The Norman Conquest, 1065- 1087 | J411/17 | AM | 1h 45m | |
| 2027-05-28 | Cambridge OCR | History B (Schools History Project) | Migrants to Britain, c.1250 to present with Britain in Peace and War, 1900-1918 | J411/19 | AM | 1h 45m | |
| 2027-05-28 | Cambridge OCR | History B (Schools History Project) | Migrants to Britain, c.1250 to present with The Elizabethans, 1580-1603 - Wrtn | J411/18 | AM | 1h 45m | |
| 2027-05-28 | Cambridge OCR | History B (Schools History Project) | Crime and Punishment, c.1250 to present with Britain in Peace and War, 1900-1918 | J411/16 | AM | 1h 45m | |
| 2027-05-28 | Cambridge OCR | History B (Schools History Project) | Crime and Punishment, c.1250 to present with The Elizabethans, 1580-1603- Wrtn | J411/15 | AM | 1h 45m | |
| 2027-05-28 | Cambridge OCR | History B (Schools History Project) | Crime and Punishment, c.1250 to present with The Norman Conquest, 1065- 1087 | J411/14 | AM | 1h 45m | |
| 2027-05-28 | Cambridge OCR | History B (Schools History Project) | The People's Health, c.1250 to present with Britain in Peace and War, 1900-1918 | J411/13 | AM | 1h 45m | |
| 2027-05-28 | Cambridge OCR | History B (Schools History Project) | The People's Health, c.1250 to present with The Elizabethans, 1580-1603 | J411/12 | AM | 1h 45m | |
| 2027-05-28 | Cambridge OCR | History B (Schools History Project) | The People's Health, c.1250 to present with The Norman Conquest, 1065- 1087 | J411/11 | AM | 1h 45m | |
| 2027-06-07 | WJEC | Religious Studies | Religious Studies (Full Course) Route A Component 3 (Options 1 to 5) (Eduqas) | C120U30-70-1 | AM | 1h 00m | |
| 2027-06-07 | WJEC | Religious Studies | Religious Studies (Full Course) Route B Component 3 (Option 4) (Eduqas) | C120U60-1 | AM | 1h 00m | |
| 2027-06-07 | WJEC | Religious Studies | Religious Studies (Short Course) Component 3 (Options 1 to 5) (Eduqas) | C125U30-70-1 | AM | 35m | |
| 2027-06-07 | AQA | Statistics | Statistics Paper 1 | 8382/1F | PM | 1h 45m | |
| 2027-06-07 | AQA | Statistics | Statistics Paper 1 | 8382/1H | PM | 1h 45m | |
| 2027-06-08 | WJEC | English Language | English Language Component 2 (Eduqas) | C700U20-1 | AM | 2h 00m | |
| 2027-06-08 | Cambridge OCR | English Language | Exploring effects and impact - Written Paper | J351/02 | AM | 2h 00m | |
| 2027-06-08 | AQA | English Language | English Language Paper 2 | 8700/2 | AM | 1h 45m | |
| 2027-06-09 | Cambridge OCR | History A (Explaining the Modern World) | The impact Empire on Britain 1688-c.1730 Urban Envrnmnts: Patterns of Migration | J410/11 | PM | 1h 15m | |
| 2027-06-09 | Cambridge OCR | History A (Explaining the Modern World) | Personal Rule to Restoration 1629-1660 with Castles:Form & Function c.1000-1750 | J410/13 | PM | 1h 15m | |
| 2027-06-09 | Cambridge OCR | History A (Explaining the Modern World) | The English Reformation c.1520-c.1550 with Castles:Form & Function c.1000-1750 | J410/12 | PM | 1h 15m | |
| 2027-06-09 | Cambridge OCR | History B (Schools History Project) | Viking Expansion, c.750-c.1050 with The First Crusade, c.1070-1100 - Written | J411/31 | PM | 1h 45m | |
| 2027-06-09 | Cambridge OCR | History B (Schools History Project) | Viking Expansion, c.750-c.1050 with Aztecs and the Spanish Conquest, 1519-1535 | J411/32 | PM | 1h 45m | |
| 2027-06-09 | Cambridge OCR | History B (Schools History Project) | Viking Expansion, c.750-c.1050 with Living under Nazi Rule, 1933-1945 - Written | J411/33 | PM | 1h 45m | |
| 2027-06-09 | Cambridge OCR | History B (Schools History Project) | The Mughal Empire, 1526-1707 with The First Crusade, c.1070-1100 - Written | J411/34 | PM | 1h 45m | |
| 2027-06-09 | Cambridge OCR | History B (Schools History Project) | The Mughal Empire, 1526-1707 with Aztecs and the Spanish Conquest, 1519-1535 | J411/35 | PM | 1h 45m | |
| 2027-06-09 | Cambridge OCR | History B (Schools History Project) | The Mughal Empire, 1526-1707 with Living under Nazi Rule, 1933-1945 - Written | J411/36 | PM | 1h 45m | |
| 2027-06-09 | Cambridge OCR | History B (Schools History Project) | The Making of America, 1789-1900 with The First Crusade, c.1070-1100 - Written | J411/37 | PM | 1h 45m | |
| 2027-06-09 | Cambridge OCR | History B (Schools History Project) | The Making of America, 1789-1900 with Aztecs and the Spanish Conquest, 1519-1535 | J411/38 | PM | 1h 45m | |
| 2027-06-09 | Cambridge OCR | History B (Schools History Project) | The Making of America, 1789-1900 with Living under Nazi Rule, 1933-1945 - Wrtn | J411/39 | PM | 1h 45m | |
| 2027-06-10 | AQA | Biology | Biology Paper 2 (both tiers) | 8461/2F and 2H | AM | 1h 45m | |
| 2027-06-10 | Cambridge OCR | Biology A (Gateway Science) | Paper 4 (Higher Tier) - Written Paper | J247/04 | AM | 1h 45m | |
| 2027-06-10 | Cambridge OCR | Biology A (Gateway Science) | Paper 2 (Foundation Tier) - Written Paper | J247/02 | AM | 1h 45m | |
| 2027-06-10 | Cambridge OCR | Biology B (Twenty First Century Science) | Depth in Biology (Foundation Tier) - Written Paper | J257/02 | AM | 1h 45m | |
| 2027-06-10 | Cambridge OCR | Biology B (Twenty First Century Science) | Depth in Biology (Higher Tier) - Written Paper | J257/04 | AM | 1h 45m | |
| 2027-06-10 | Cambridge OCR | Combined Science A (Gateway Science) | Paper 2 (Foundation Tier) - Written Paper | J250/02 | AM | 1h 10m | |
| 2027-06-10 | Cambridge OCR | Combined Science A (Gateway Science) | Paper 8 (Higher Tier) - Written Paper | J250/08 | AM | 1h 10m | |
| 2027-06-10 | Cambridge OCR | Combined Science B (Twenty First Century Science) | Combined Science (Foundation Tier) - Written Paper | J260/04 | AM | 1h 45m | |
| 2027-06-10 | Cambridge OCR | Combined Science B (Twenty First Century Science) | Combined Science (Higher Tier) - Written Paper | J260/08 | AM | 1h 45m | |
| 2027-06-10 | AQA | Combined Science: Synergy | Combined Science: Synergy Paper 3 (both tiers) | 8465/3F and 3H | AM | 1h 45m | |
| 2027-06-10 | AQA | Combined Science: Trilogy | Combined Science: Trilogy - Biology Paper 2 (both tiers) | 8464/B/2F and 2H | AM | 1h 15m | |
| 2027-06-10 | AQA | Geography | Geography Paper 3 | 8035/3 | PM | 1h 30m | |
| 2027-06-10 | WJEC | Geography | Geography B Component 3 (Eduqas) | C112U30-1 | PM | 1h 30m | |
| 2027-06-10 | WJEC | Geography | Geography A Component 3 (Eduqas) | C111U30-1 | PM | 1h 30m | |
| 2027-06-10 | Cambridge OCR | Geography A (Geographical Themes) | Geographical Skills - Written paper | J383/03 | PM | 1h 30m | |
| 2027-06-10 | Cambridge OCR | Geography B (Geography for Enquiring Minds) | Geographical Exploration - Written Paper | J384/03 | PM | 1h 30m | |
| 2027-06-14 | Cambridge OCR | Mathematics | Paper 3 (Foundation Tier) - Written Paper | J560/03 | AM | 1h 30m | |
| 2027-06-14 | Cambridge OCR | Mathematics | Paper 6 (Higher Tier) - Written Paper | J560/06 | AM | 1h 30m | |
| 2027-06-14 | AQA | Mathematics | Mathematics Paper 3 (calculator) (both tiers) | 8300/3F and 3H | AM | 1h 30m | |
| 2027-06-15 | AQA | Chemistry | Chemistry Paper 2 (both tiers) | 8462/2F and 2H | AM | 1h 45m | |
| 2027-06-15 | Cambridge OCR | Chemistry A (Gateway Science) | Paper 2 (Foundation Tier) - Written Paper | J248/02 | AM | 1h 45m | |
| 2027-06-15 | Cambridge OCR | Chemistry A (Gateway Science) | Paper 4 (Higher Tier) - Written Paper | J248/04 | AM | 1h 45m | |
| 2027-06-15 | Cambridge OCR | Chemistry B (Twenty First Century Science) | Depth in Chemistry (Higher Tier) - Written Paper | J258/04 | AM | 1h 45m | |
| 2027-06-15 | Cambridge OCR | Chemistry B (Twenty First Century Science) | Depth in Chemistry (Foundation Tier) - Written Paper | J258/02 | AM | 1h 45m | |
| 2027-06-15 | Cambridge OCR | Combined Science A (Gateway Science) | Paper 10 (Higher Tier) - Written Paper | J250/10 | AM | 1h 10m | |
| 2027-06-15 | Cambridge OCR | Combined Science A (Gateway Science) | Paper 4 (Foundation Tier) - Written Paper | J250/04 | AM | 1h 10m | |
| 2027-06-15 | AQA | Combined Science: Synergy | Combined Science: Synergy Paper 4 (both tiers) | 8465/4F and 4H | AM | 1h 45m | |
| 2027-06-15 | AQA | Combined Science: Trilogy | Combined Science: Trilogy - Chemistry Paper 2 (both tiers) | 8464/C/2F and 2H | AM | 1h 15m | |
| 2027-06-16 | AQA | Statistics | Statistics Paper 2 | 8382/2F | AM | 1h 45m | |
| 2027-06-16 | AQA | Statistics | Statistics Paper 2 | 8382/2H | AM | 1h 45m | |
| 2027-06-18 | Cambridge OCR | Combined Science A (Gateway Science) | Paper 6 (Foundation Tier) - Written Paper | J250/06 | AM | 1h 10m | |
| 2027-06-18 | Cambridge OCR | Combined Science A (Gateway Science) | Paper 12 (Higher Tier) - Written Paper | J250/12 | AM | 1h 10m | |
| 2027-06-18 | AQA | Combined Science: Trilogy | Combined Science: Trilogy - Physics Paper 2 (both tiers) | 8464/P/2F and 2H | AM | 1h 15m | |
| 2027-06-18 | AQA | Physics | Physics Paper 2 (both tiers) | 8463/2F and 2H | AM | 1h 45m | |
| 2027-06-18 | Cambridge OCR | Physics A (Gateway Science) | Paper 2 (Foundation Tier) - Written Paper | J249/02 | AM | 1h 45m | |
| 2027-06-18 | Cambridge OCR | Physics A (Gateway Science) | Paper 4 (Higher Tier) - Written Paper | J249/04 | AM | 1h 45m | |
| 2027-06-18 | Cambridge OCR | Physics B (Twenty First Century Science) | Depth in Physics (Foundation Tier) - Written Paper | J259/02 | AM | 1h 45m | |
| 2027-06-18 | Cambridge OCR | Physics B (Twenty First Century Science) | Depth in Physics (Higher Tier) - Written Paper | J259/04 | AM | 1h 45m |
